Fontsize
Company Name | KYOCERA Corporation |
---|---|
Securities Code | 6971 |
Stock Exchange Listings | Tokyo (Prime Market) |
Fiscal Year | From April 1 to March 31 |
Share Trading Unit | 100 shares |
Total Number of Shares Issued | 1,510,474,320 (Of which, Number of Treasury Shares: 101,726,205) (as of March 31, 2025) |
Number of Shareholders | 134,025 (as of March 31, 2025) |
Name | Number of Shares Owned (Shares in thousands) | Share Ownership Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 309,334 | 21.96 |
Custody Bank of Japan, Ltd. (Trust Account) | 124,846 | 8.86 |
Tha Bank of Kyoto, Ltd. | 57,745 | 4.10 |
State Street Bank and Trust Company 505001 | 53,757 | 3.82 |
Inamori Foundation | 37,440 | 2.66 |
State Street Bank West Client - Treaty 505234 | 27,032 | 1.92 |
Stock Purchases Plan for Kyocera Group Employees | 24,172 | 1.72 |
MUFG Bank, Ltd. | 18,388 | 1.31 |
HSBC Hong Kong - Treasury Services A/C Asian Equities Derivatives | 17,759 | 1.26 |
The Dai-ichi Life Insurance Company, Ltd. | 16,816 | 1.19 |
(Note) Share ownership ratios are calculated after deduction of the treasury shares.